Nearby branches
The following branches or streams connect to Holly Creek at the specified coordinates. These may be branches, tributaries, or streams that run confluently for a time. The unknown streams may or may not be named, but may be identified by their coordinates.
*Unknown at {{coord|34.818993|-84.593320}}
*Moreland Branch {{coord|34.817186|-84.601769}}
*Unknown at {{coord|34.807222|-84.608726}}
*3rd confluence (Boatwright Branch) {{coord|34.804230|-84.614738}}
*Unknown at Mulberry Gap Road {{coord|34.800752|-84.616641}}
*Unknown at {{coord|34.800455|-84.618877}}
*Shanty Creek at {{coord|34.803876|-84.629063}}
*Unknown at {{coord|34.804546|-84.630316}}
*Unknown at {{coord|34.814600|-84.644744}}
*Emery Creek {{coord|34.815486|-84.649880}}
*Leadmine Branch (other name or nearby branch)
*Dill Creek {{coord|34.815345|-84.666934}}
*Neal Branch (other name or nearby branch)
*Rigley Branch {{coord|34.814017|-84.690244}}
*Mill Creek {{coord|34.814050|-84.696568}}
*Muskrat Creek {{coord|34.812818|-84.703937}}
*Dry Prong {{coord|34.783088|-84.756607}}
*Rock Creek {{coord|34.782596|-84.757070}}
*Unknown at {{coord|34.753265|-84.764699}}
*Chicken Creek {{coord|34.717161|-84.769412}}
*Lick Branch {{coord|34.707939|-84.781677}}
*Stewart Branch {{coord|34.699098|-84.786591}}
*Wright Branch (other name or nearby branch)
*Holly Creek widens (dam or reservoir?) {{coord|34.687538|-84.787546}}
*Rock Creek {{coord|34.684328|-84.786278}}
*Buck Creek {{coord|34.672930|-84.808552}}
*Bullpen Branch {{coord|34.681391|-84.837615}}
*Casey Springs Branch {{coord|34.681312|-84.839023}}
*Unknown branch at {{coord|34.684210|-84.848432}}
*Unknown branch1 (surrounds islet) {{coord|34.684726|-84.848794}}
*Unknown branch2 (surrounds islet) {{coord|34.686535|-84.851423}}
*Branch1 or 2 reconnects {{coord|34.687847|-84.852931}}
*Pettiet Branch {{coord|34.689375|-84.853864}}
*Unknown or fork of Pettiet {{coord|34.690356|-84.855361}}
*Unknown, crosses oxbow curve (1) and reconnects {{coord|34.691189|-84.861963}}
*Unknown at {{coord|34.694538|-84.859284}} encompasses small islet
*Unknown at {{coord|34.694699|-84.861341}}
*Fork encompasses islet {{coord|34.697061|-84.860427}}
*Unknown, crossed oxbow curve (2) {{coord|34.695669|-84.863205}}
*Unknown at {{coord|34.700539|-84.887211}}
*Conasauga River (mouth of Holly Creek) 34.704804 -84.890909
No comments:
Post a Comment